All Products
48mm Height Flip-Top Lid With Desiccant Food Grade PP Plastic Effervescent Tablet Tubes
| Place of Origin | Anhui, China |
|---|---|
| Brand Name | JND |
| Certification | FSSC 22000; ISO 9001; |
| Model Number | VCB29F48 |
| Minimum Order Quantity | 50000 pieces |
| Price | $0.07/pieces 10000-19999 pieces |
| Packaging Details | PE bag +Paper carton Size: 580*380*330mm for 1100pcs tube; 380*290*460mm for 1500pcs cap |
| Delivery Time | 3-5days |
| Payment Terms | L/C, T/T |
| Supply Ability | 38000pcs per day for tube; 63000pcs per day for cap |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Industrial Use | Personal Care | Use | Other Personal Care |
|---|---|---|---|
| Material | Plastic | Printing | Hot Transfer Printing |
| Material | Food Grade PP | Color | Custom Color |
| Logo | Custermized | Certificate | FSSC 22000;ISO 9001 |
| OEM | Accept | Sample | Free Of Charge |
| Cap | Flip-top Cap With Desiccant | Application | Medical Teststrips; Tablet Of Vitamins, Minerals, Supplements |
| Usage | Small Pills | Molding | Injection Molding |
| Highlight | Plastic Effervescent Tablet Tubes,Food Grade Effervescent Tablet Tubes,48mm Height Effervescent Tablet Tubes |
||
Product Description
1. Product Specifications:
- As Below show the key AQL=0.65, Main AQL=2.5, Light AQL=4.0 under the standard of GB2828.1-2012
- Inspect the function and size according to the special inspection level S-3, and inspect the appearance according to the general inspection level II.
| Type | No. | Item | Specifications | Inspection method | AQL Type | |
|
Molding
|
1
|
Appearance |
|
Visual | Light | |
| 2 | Peculiar smell | No peculiar smell different from the material itself. Complete structure injection mold in accordance with the standard sample | Smell | Main | ||
| Size | 1 | ¢29*48 | Diameter | 29.0±1.0mm | caliper | Main |
| Height | 48.0±1.0mm | Height gauge | Main | |||
| Wall Thickness | 1.0±0.4mm | caliper | Main | |||
| 2 | ¢29 Flip-top cap | Diameter | 29.0±0.8mm | caliper | Main | |
| Height | 15.0±1.0mm | Height gauge | Main | |||
- keep in a cool, dry and ventilated place. Not in sunlight, rain, near the heat source, exposed to high temperature, high humidity environment (normal temperature storage, humidity > 65%)
Recommended Products

