Food Grade PP Packaging For Effervescent Tablets Pills With Color And Logo Customized
Place of Origin | China |
---|---|
Brand Name | JND |
Certification | FSSC 22000;ISO 9001; |
Model Number | VCB29F48 |
Minimum Order Quantity | 50000 pieces |
Price | $0.067/pieces 10000-19999 pieces |
Packaging Details | PE bag +Paper carton Size:580*380*330mm for 1100pcs tube; 380*290*460mm for 1500pcs lid (including aluminum bag) |
Delivery Time | 3-5days |
Supply Ability | 38000pcs per day for tube; 47000pcs per day for cap |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xIndustrial Use | Medical Teststrips; Tablet Of Vitamins, Minerals, Supplements, Candies | Tube Shape | Cylinder |
---|---|---|---|
Body Material | PP | Cap Material | PE |
Plastic Type | PP | Cap | Flip Top |
OEM | Accept | Printing | Hot Transfer Printing Or IML |
Volume | 24.5±1ml | Application | Medical Teststrips; Tablet Of Vitamins, Minerals, Supplements, Candies |
Desiccant | Yes | Product Name | Tube Packaging Effervescent Tablets |
Keyword | New Product Effervescent Tablet Plastic Tube | Feature | Healthy |
Highlight | Food Grade Effervescent Tablets Pills Packaging,Effervescent Tablets pills Packaging,Logo Customized Effervescent Tablets Pills Packaging |
Product Specification:
- As Below show the key AQL=0.65, Main AQL=2.5, Light AQL=4.0 under the standard of GB2828.1-2012
- Inspect the function and size according to the special inspection level S-3, and inspect the appearance according to the general inspection level II
Type | No. | Item | Specifications | Inspection method | AQL Type | |
Molding
| 1
| Appearance |
| Visual | Light | |
2 | Peculiar smell | No peculiar smell different from the material itself. Complete structure injection mold in accordance with the standard sample | Smell | Main | ||
Size | 1 | ¢29*48 | Diameter | 29.0±1.0mm | caliper | Main |
Height | 48.0±1.0mm | Height gauge | Main | |||
Wall Thickness | 1.0±0.4mm | caliper | Main | |||
2 | ¢29 Flip-top cap | Diameter | 29.0±0.8mm | caliper | Main | |
Height | 15.0±1.0mm | Height gauge | Main | |||
Function | 1 | Sealing Property | Filling nominal capacity of water into the tube and tighten the cap, then Horizontally placed in the ground without leakage after 4 hours. | Visual | Main | |
2 | Drop Property | Filling nominal capacity of 20±5℃water into the tube and tighten the cap, then drop at 1.0m height, the bottom hits the cement flat ground, continuously dropping 3 times without rupture. | Visual | Main | ||
3 | Thermo stability | Filling 90 degrees of hot water into tube, and cover the cap, then move to the 60 degrees thermostat. After 30 minutes, observe that the product should not be deformed or ruptured | Visual | Main | ||
1 | Drawing | Color, Picture and Words same as standard sample | According to standard sample | Key | ||
2 | Appearance | The appearance of the printed product is clean no soiling and deformity refer to standard sample | Visual | Light | ||
3 | Peel strength | Use 3M600tape, smooth pull up the tape at an angle of 45 degrees no large area peeled off. | Tape test | Main |
Storage:
♦keep in a cool, dry and ventilated place. Not in sunlight, rain, near the heat source, exposed to high temperature, high humidity environment (normal temperature storage, humidity > 65%)
♦Need to pad higher, away from the ground and wall 10cm above. no pressure